top of page
Grain
The grain is the seed of the rice plant, a fertilized and ripened ovule containing a live embryo capable of germinating to produce a new plant. It is composed of the ripened ovary, the lemma and palea, the rachilla, the sterile lemmas, and the awn (not always present). The lemma and palea and their associated structures constitute the hull or husk. The embryo lies at the ventral side of the spikelet next to the lemma and contains the embryonic root. The rest of the grain consists largely of endosperm (the edible portion), containing starch, proteins, sugar, fats, crude fiber, and inorganic matter.



Go For Terminology
Term | Defination |
|---|---|
Cover crop | A close growing crop which covers the soil surface and protect it froms erosion, weed growth and evaporational loss of water. |
Cash crop | There are such crops which may be sold directly from the field without processing like potato, maize cobs etc. |
Catch crop | There are such crops which are grown to catch the season when main crop of the season fails due to flood, frost or drought etc. |
Cropping system | This shows the system in which varius crops are grown together on a piece of land like mixwd, inter or relay cropping etc. |
Cropping Scheme | It is a theorotical chart showing different crop rotations to be included on a farm or plot during a given period of time. |
Crop rotation | It is a process of growing different types of crops one after the other with a view of getting maximum profit without losing soil fertility. It is always mentioned for a specififc piece of land duringa fices period of time. This is also callled as sequential cropping. |
Cropping pattern | This shows the sequence in which various crops are grown in a locality or a zone which is influenced by agroclimatic and socioeconomic factors prevailing in that zone. |
Crop classification | This refers to grouping and regrouping of crops based on their similarity in characteristics, requirements, adaptation and utility. |
Baegasse | Remains of sugarcane stem after extraction of juice. |
B' line | Female fertile parent used for production of hybrid seeds which is also called as maintainer line. |
Back-cross | Process of crossing a hybrid back to one of its parent whose characters are lacking in the hybrids. |
Bad Tillage | Operation carried out wins observing the vaspa condition and not maintain the normal sequence of tillage. |
Bale | Refers well compacted cotton/ tobacoo leaves ready for marketing. |
Band Application | When fertilizer is applied in band along with crop row. |
Bar | A unit of pressure equal to one million dynes per square centimetre. |
Basal Treatment | Herbicidal treatment applied to the stem of woody plants above the ground level. |
Basic slag | A by-product of a steel industry obtained from phosphate iron ore which contains about 6-18 percent acid soluble phosphoric acid. |
Biennial | A plant completes its life cycle in two years. |
Bin | An enclosed strucuture made for grain storage. |
Binary fertilizers | Those fertilizers which supply two major nutrients to the plants like ammonium phosphate, diammonium phosphate and nitrophosphate etc. |
bottom of page